Product Category: | Picokine ELISA Kits |
---|---|
Pack Size: | 96wells/kit, with removable strips. |
Validated Species: | Human |
Application: | ELISA |
Sensitivity: | <5pg/ml |
Assay Range: | 0.78ng/ml-50ng/ml |
Sample Type: | cell culture supernates, serum, plasma(heparin) and saliva. |
Availability: |
![]() |
---|
Product Category: | Picokine ELISA Kits |
---|---|
Pack Size: | 96wells/kit, with removable strips. |
Validated Species: | Mouse |
Application: | ELISA |
Sensitivity: | <10pg/ml |
Assay Range: | 93.8pg/ml-6000pg/ml |
Sample Type: | cell culture supernates, serum and plasma(heparin). |
Availability: |
![]() |
---|
Product Category: | Picokine ELISA Kits |
---|---|
Pack Size: | 96wells/kit, with removable strips. |
Validated Species: | Human |
Application: | ELISA |
Sensitivity: | <10pg/ml |
Assay Range: | 62.5pg/ml-4000pg/ml |
Sample Type: | cell culture supernates, serum and plasma(heparin). |
Availability: |
![]() |
---|
Product Category: | Picokine ELISA Kits |
---|---|
Pack Size: | 96wells/kit, with removable strips. |
Validated Species: | Mouse |
Application: | ELISA |
Sensitivity: | <10pg/ml |
Assay Range: | 62.5pg/ml-4000pg/ml |
Sample Type: | cell culture supernates, serum and plasma(heparin). |
Availability: |
![]() |
---|