Product Category: | Picokine ELISA Kits |
---|---|
Pack Size: | 96wells/kit, with removable strips. |
Validated Species: | Human |
Application: | ELISA |
Sensitivity: | <1pg/ml |
Assay Range: | 31.2pg/ml-2000pg/ml |
Sample Type: | cell culture supernates, serum, plasma(heparin, EDTA) and urine. |
Availability: |
![]() |
---|
Product Category: | Picokine ELISA Kits |
---|---|
Pack Size: | 96wells/kit, with removable strips. |
Validated Species: | Mouse |
Application: | ELISA |
Sensitivity: | <3pg/ml |
Assay Range: | 31.2pg/ml-2000pg/ml |
Sample Type: | cell culture supernates, cell lysates, serum and plasma (heparin, EDTA). |
Availability: |
![]() |
---|
Product Category: | Picokine ELISA Kits |
---|---|
Pack Size: | 96wells/kit, with removable strips. |
Validated Species: | Human |
Application: | ELISA |
Sensitivity: | <20pg/ml |
Assay Range: | 625pg/ml-40000pg/ml |
Sample Type: | cell culture supernates, serum, plasma(heparin, EDTA) and urine. |
Availability: |
![]() |
---|
Product Category: | Picokine ELISA Kits |
---|---|
Pack Size: | 96wells/kit, with removable strips. |
Validated Species: | Human |
Application: | ELISA |
Sensitivity: | <10pg/ml |
Assay Range: | 156.2pg/ml-10000pg/ml |
Sample Type: | cell culture supernates, cell lysates, serum and plasma (heparin, EDTA). |
Availability: |
![]() |
---|
Product Category: | Picokine ELISA Kits |
---|---|
Pack Size: | 96wells/kit, with removable strips. |
Validated Species: | Mouse |
Application: | ELISA |
Sensitivity: | <10pg/ml |
Assay Range: | 156pg/ml-10,000pg/ml |
Sample Type: | cell culture supernates and serum. |
Availability: |
![]() |
---|
Product Category: | Picokine ELISA Kits |
---|---|
Pack Size: | 96wells/kit, with removable strips. |
Validated Species: | Monkey |
Application: | ELISA |
Sensitivity: | <20pg/ml |
Assay Range: | 625pg/ml-40,000pg/ml |
Sample Type: | cell culture supernates, serum, plasma(heparin, EDTA) and urine. |
Availability: |
![]() |
---|
Product Category: | Picokine ELISA Kits |
---|---|
Pack Size: | 96wells/kit, with removable strips. |
Validated Species: | Human |
Application: | ELISA |
Sensitivity: | <10pg/ml |
Assay Range: | 31.2pg/ml-2000pg/ml |
Sample Type: | cell culture supernates, serum, plasma(heparin, EDTA), saliva, urine and human milk. |
Availability: |
![]() |
---|
Product Category: | Picokine ELISA Kits |
---|---|
Pack Size: | 96wells/kit, with removable strips. |
Validated Species: | Human |
Application: | ELISA |
Sensitivity: | <10pg/ml |
Assay Range: | 62.5pg/ml-4000pg/ml |
Sample Type: | cell culture supernates, cell lysates, serum and plasma (heparin, EDTA). |
Availability: |
![]() |
---|
Product Category: | Picokine ELISA Kits |
---|---|
Pack Size: | 96wells/kit, with removable strips. |
Validated Species: | Human |
Application: | ELISA |
Sensitivity: | <10pg/ml |
Assay Range: | 62.5pg/ml-4000pg/ml |
Sample Type: | cell culture supernates, serum, plasma (heparin, EDTA) and urine. |
Availability: |
![]() |
---|
Product Category: | Picokine ELISA Kits |
---|---|
Pack Size: | 96wells/kit, with removable strips. |
Validated Species: | Human |
Application: | ELISA |
Sensitivity: | <20pg/ml |
Assay Range: | 500pg/ml-32000pg/ml |
Sample Type: | cell culture supernates, cell lysates, serum and plasma (heparin, EDTA). |
Availability: |
![]() |
---|