This website uses cookies to ensure you get the best experience on our website.
Laboratory Technical Services
Table of Contents
Embedding Services
Staining Services
IHC and IF Services
WB and ELISA Assay Tests
Imaging and Analysis Services
Boster Guarantee
About Boster Biological Technology
Embedding Services
The paraffin-embedding and sectioning are the most widely used methods in morphological research. It is mainly used to observe the morphological structure and pathological changes of tissues and cells. We provide an array of services, such as, paraffin waxing, sectioning and staining, sampling, fixation, dehydration, xylene transparent, paraffin wire, embedding, slicing and staining.
Frozen section is a method to slice after tissue quickly freeze to a certain hardness. Our company provide frozen section service, adopting the method of cryogenic freezing section.
Service | Requirements | Price per piece |
---|---|---|
|
Tissues | $11.50 |
|
Tissues | $23 |
Resin Embedding | Tissue and cell for TEM assay | $230 |
Paraffin Section | Paraffin block | $4.60 |
Frozen Section | Fixed/Fresh tissue | $9.2 |
Semithin Section | Tissue & Cell | $172.50 |
Ultrathin Section | Tissue & Cell | $230 |
Decalcified bone | Tissue of mouse | $28.75 |
Decalcified bone | Other tissue | $40.25 |
Staining Services
Based on the goal of an experiment, different staining methods are used to dye the sections, so that various tissue components are stained different colors with dyes via chemical combination or physical adsorption. With our staining services, we provide more than forty staining methods that will suit a wide variety of experiments.
Service | Requirements | Price per piece |
---|---|---|
HE stain | Paraffin Slide | $5.75 |
Safranin O-Fast Green | Plant paraffin slide | $17.25 |
Safranin O-Fast Green | Gristle Paraffin Slide | $17.25 |
Masson Stain | Paraffin Slide | $17.25 |
Sirius Red Stain | Paraffin Slide | $17.25 |
PAS Stain | Paraffin Slide | $17.25 |
Alcian Blue Stain | Paraffin Slide | $17.25 |
AB-PAS Stain | Paraffin Slide | $17.25 |
Oil red O Stain | Frozen Section | $17.25 |
Wright Giemsa Stain | Paraffin Slide | $17.25 |
Toluidine Blue Stain | Paraffin Slide | $17.25 |
Nissl Stain | Paraffin Slide | $17.25 |
Prussian Blue Stain | Paraffin Slide | $17.25 |
EVG Stain | Paraffin Slide | $17.25 |
VG Stain | Paraffin Slide | $17.25 |
Von Kossa Stain | Paraffin Slide | $17.25 |
Alizarin Red Stain | Paraffin Slide | $17.25 |
Acid-Fast Stain | Paraffin Slide | $17.25 |
Feulgen Stain | Paraffin Slide | $17.25 |
Weigert Resorcin Fuchsin Stain | Paraffin Slide | $28.75 |
Congo Red Stain | Paraffin Slide | $17.25 |
TRAP Stain | Paraffin Slide | $17.25 |
Silver Stain | Paraffin Slide | $17.25 |
PASM Stain | Paraffin Slide | $17.25 |
TTC Stain | Fresh Tissue | $17.25 |
ALP Stain | Frozen Slide | $17.25 |
ATP Stain | Frozen Section | $17.25 |
Phloroglucinol Stain | Paraffin Section | $17.25 |
Victoria Blue Stain | Paraffin Section | $17.25 |
Mast Cell Stain | Paraffin Section | $17.25 |
IHC and IF Services
Immunohistochemistry (IHC) is a technique that is based on the principle of antigen and antibody specific binding to make the chromogenic reagent (enzyme) color of the labeled antibody react chemically. This is to determine the intracellular antigen (polypeptide and protein),and make positioning, qualitative, and quantitative analysis.
Immunofluorescence (IF) is a method based on the principle of antigen and antibody specific binding,to make the chromogenic reagent (fluorescein) color of the labeled antibody by react chemically. This is to determine the intracellular antigen (polypeptide and protein),and make positioning, qualitative ,and quantitative analysis.
Service | Requirements | Price per piece |
---|---|---|
IHC | Paraffin Block | $28.75 |
IHC | TMA Section | $115 |
IF (Single-Staining) | Paraffin Block/Frozen Section | $51.75 |
IF (Double-Staining) | Paraffin block/Frozen Section | $51.75 |
IF(Single Staining) | TMA Section | $230 |
IF(Double-Staining) | TMA Section | $345 |
CISH (DAB) | Paraffin Block | $115 |
CISH (Fluorescence) | Paraffin Block | $115 |
Tunel (Bright field) | Paraffin Block | $46 |
Tunel (Fluorescence) | Section/Dripping Slide | $46 |
WB and ELISA Assay Tests
Service | Requirements | Price per piece |
---|---|---|
Western Blot | Proteins, Tissues, Cells | $747.50 |
ELISA Assay | Blood, Tissue, Cell | $230 |
Imaging and Analysis Services
Service | Requirements | Price per piece |
---|---|---|
Bright Field Imaging | Stained Sections | $9.20 |
Bright Field Imaging | TMA Section | $9.20 |
Polarized light microscope | Section | $11.50 |
Pathological Definition | Image | $23 |
Morphological Analysis | Image | $23 |
IHC Analysis | Image | $23 |
CISH (DAB) | Paraffin Block | $115 |
CISH (Fluorescence) | Paraffin Block | $115 |
Tunel (Bright field) | Paraffin Block | $46 |
Tunel (Fluorescence) | Section/Dripping Slide | $46 |
Boster Guarantee

Expertise
Team of experts with decades of combined experience dedicated to expressing your protein.

Communication
A dedicated point of contact for you throughout the project. Weekly project updates available.

Data
Our service team keeps tight monitoring and tracking over each step where data are generated.
About Boster Biological Technology
1993
Serving scientists ever since
20,000
Publications citing Boster products
4.8/5
Average ratings on Biocompare.com