
| SKU | PB9026 |
|---|---|
| Application | Immunofluorenscence |
| Sample | Cells in nude mouse tumor tissue |
| Sample Processing Description | Sections of nude mouse tumor tissues fixed and embedded under different treatment conditions (Scale Bar = 100 μm) |
| Primary Antibody | Anti-Ki67/MKI67 Antibody Picoband® |
| Primary Incubation | 1:200, overnight at 4 ℃ |
| Blocking Agent | Goat serum |
| Secondary Antibody | DyLight 488-conjugated goat anti-rabbit antibody. |
| Secondary Incubation | Incubate at room temperature for 1 hour |
| Detection | Fluorescence microscope |
| Results Summary | The antibodies used in the experiment demonstrated good sensitivity and high cost-effectiveness, providing strong support for the smooth progress of the study. |










