Product Info Summary
| Catalog: | MEK1008 |
|---|---|
| Species: | Human |
| Sample Type: | Serum, EDTA/Heparin Plasma |
| Volume Required per Well: | Min 25 µl |
| Assay Length: | 2.25 hours |
| Specificity: | All analytes < 1% intra-panel cross-reactivity |
| Assay Type: | Planar Based Multiplexed ELISA |
| Detection Method: | Chemiluminescent |
| Multiplex Format: | 96-well solid plate |
| Manufacturer Reference Number: | 110433HU |
| Analytes: | IFNγ, IL-1α, IL-1β, IL-2, IL-4, IL-6, IL-8, IL-10, TNFα |
Product info
Product Overview
The Multiplex Human Cytokine HS (9-Plex) is a fully quantitative ELISA-based chemiluminescent assay allowing the concurrent measurement of 9 biomarkers or analytes. Using only 25 µl of sample per well, up to 80 samples can be assayed for all 9 markers in the panel within 2.25 hours.
The Multiplex Human Cytokine HS (9-Plex) provides researchers an easy to use and cost-effective means of generating a cytokine profile for each sample. Multiplex plates are built by adsorbing 9 distinct capture antibodies in a defined array to the bottom of each well. Our high-quality reagents help ensure the accuracy of your results.
Assay Ranges
| Analyte | Assay Type | Calibrator Range | Upper Limit of Quantification (ULOQ) | Lower Limit of Quantification (LLOQ) | Limit of Detection | Precision (Inter-assay) | Precision (Intra-assay) | Average Linearity |
|---|---|---|---|---|---|---|---|---|
| IFNγ | Sandwich | 8000 -10.97 (pg/mL) | 5600 (pg/mL) | 14.3 (pg/mL) | 5.49 (pg/mL) | 8% | 4% | 97% |
| IL-1α | Sandwich | 4000 -5.49 (pg/mL) | 2800 (pg/mL) | 7.1 (pg/mL) | 2.74 (pg/mL) | 6% | 7% | 86% |
| IL-1β | Sandwich | 12226 -16.77 (pg/mL) | 8558 (pg/mL) | 21.8 (pg/mL) | 8.39 (pg/mL) | 8% | 5% | 94% |
| IL-2 | Sandwich | 5213 – 7.15 (pg/mL) | 3649 (pg/mL) | 9.3 (pg/mL) | 3.58 (pg/mL) | 6% | 4% | 99% |
| IL-4 | Sandwich | 1676 – 2.30 (pg/mL) | 1173 (pg/mL) | 3.0 (pg/mL) | 1.15 (pg/mL) | 6% | 6% | 94% |
| IL-6 | Sandwich | 3000 – 4.12 (pg/mL) | 2100 (pg/mL) | 5.3 (pg/mL) | 2.06 (pg/mL) | 7% | 4% | 104% |
| IL-8 | Sandwich | 2000 – 2.74 (pg/mL) | 1400 (pg/mL) | 3.6 (pg/mL) | 1.37 (pg/mL) | 12% | 7% | 100% |
| IL-10 | Sandwich | 8039 – 11.03 (pg/mL) | 5627 (pg/mL) | 14.3 (pg/mL) | 5.51 (pg/mL) | 7% | 5% | 103% |
| TNFα | Sandwich | 6500 – 8.92 (pg/mL) | 4522 (pg/mL) | 11.5 (pg/mL) | 4.46 (pg/mL) | 6% | 5% | 98% |
Kit Components
Each kit contains a 96-well plate (solid plate), with relevant biomarker panel in each well, and contains all reagents required to perform testing. If you want a strip-well format, please contact us for customization.
Reagents Include:
Calibrator: Lyophilized, recombinant antigens in a buffered protein base
Detection Mix: Liquid, 6 mL/vial of biotinylated antibodies in a buffered protein solution with preservatives
Substrate A: Liquid, 3 mL/vial of stabilized hydrogen peroxide
Substrate B: Liquid, 3 mL/vial of stabilized signal enhancer
Sample Diluents: Liquid, 10 mL/vial of a buffered protein solution with heterophilic antibody and rheumatoid factor blockers and preservatives
Streptavidin HRP (1X): Liquid, 6 mL/vial of streptavidin-conjugated horseradish peroxidase
Wash Buffer (20X): Liquid, 50 mL/vial of a concentrated solution of buffered surfactant
Plate Seals (3): Adhesive strips
Images
Product Images
Click image to see more details
Specific Publications For Multiplex ELISA Kit For Human Cytokine - Inflammation Panel 1 (9-plex) (MEK1008)
Loading publications
Customer Reviews
0 Reviews For Multiplex ELISA Kit For Human Cytokine - Inflammation Panel 1 (9-plex)
Customer Q&As
Have a question?
Find answers in Q&As, reviews.
Can't find your answer?
Submit your question

