
| SKU | M02389 |
|---|---|
| Application | Western Blot |
| Sample | U2OS cell |
| Sample Processing Description | Cells were lysed with NP-40 lysis buffer to extract proteins. After quantification using the BCA assay, 5× loading buffer was added, and the samples were boiled for denaturation. Then, 20 µg of protein was loaded into each lane. |
| Primary Antibody | Anti-TCP1 alpha Antibody Picoband® (monoclonal, 2E7) |
| Primary Incubation | 1:1000, overnight at 4 ℃ |
| Blocking Agent | BSA |
| Secondary Antibody | Goat Anti-Rabbit IgG (H+L) Secondary Antibody, Unconjugated (BA1039) |
| Secondary Incubation | Incubate at room temperature for 1 hour |
| Detection | Substrate: ECL substrate, Imaging system: ChemiDoc MP (Bio-Rad) |
| Results Summary | I will purchase Boster products again and recommend them to my classmates and colleagues. |










