
| SKU | A00284-1 |
|---|---|
| Application | Immunofluorenscence |
| Sample | Mouse cell climbing slides |
| Sample Processing Description | Cells were directly lysed in NP40 lysis buffer, mixed with loading buffer at the appropriate ratio, and denatured by heating at 98°C. The samples were then loaded onto SDS-PAGE, with 20 μl of cell protein sample per lane. |
| Primary Antibody | Anti-NF-kB p65/RELA Antibody Picoband® |
| Primary Incubation | 1:2000, overnight at 4 ℃ |
| Blocking Agent | 5% Non-fat milk |
| Secondary Antibody | HRP-conjugated Goat Anti-Rabbit IgG |
| Secondary Incubation | Incubate at room temperature for 1 hour |
| Detection | Imaging system: Tanon, ECL substrate |
| Results Summary | I will purchase Boster products again and recommend them to my classmates and colleagues. |










