
| SKU | P00003 |
|---|---|
| Application | Western Blot |
| Sample | human OCI-LY1 cell |
| Sample Processing Description | Cell samples were lysed by sonication in RIPA buffer containing protease and phosphatase inhibitors, followed by centrifugation for 10 minutes. The supernatant was mixed with loading buffer at a 4:1 ratio and boiled for 10 minutes. Fifteen microliters of each sample were loaded per well. |
| Other Reagents | 5% Non-fat milk |
| Primary Antibody | Phospho-mTOR (S2448) Rabbit Monoclonal Antibody |
| Primary Incubation | 1:3000, overnight at 4 ℃ |
| Secondary Antibody | HRP-conjugated Anti-Rabbit IgG Secondary Antibody |
| Secondary Incubation | 1 hour in room temperature |
| Detection | Substrate: ECL reagent, Imaging system:ChemiDoc MP |
| Results Summary | This antibody is highly specific and efficient, with a clean background and no nonspecific bands. The target band has sharp and well-defined edges. |









