
| SKU | A01953-2 |
|---|---|
| Application | Western Blot |
| Sample | human uterine tissue |
| Sample Processing Description | The tissue was minced and further disrupted by sonication, then lysed on ice for 1 hour using RIPA buffer. After centrifugation, the supernatant was collected and quantified using the BCA method. The appropriate amount of loading buffer was added, and the samples were boiled in a water bath to denature the proteins. Finally, 15 μL of each protein sample was loaded into each lane of the SDS-PAGE gel. |
| Other Reagents | 5% Non-fat milk |
| Primary Antibody | Anti-SLC40A1 Antibody Picoband® |
| Primary Incubation | overnight at 4 ℃ |
| Secondary Antibody | HRP-conjugated Anti-Rabbit IgG Secondary Antibody |
| Secondary Incubation | 1 hour in room temperature |
| Detection | Substrate: Ultra-sensitive ECL luminescent reagent (Cat# AR1191), Imaging system:Tanon |
| Results Summary | The SLC40A1 antibody was used to detect the expression of the target protein in human uterine tissue. Although two bands were detected, the differences in expression levels were still clearly observable and did not affect the analysis of the experimental results. |










