Product Features
• USP VI grade polypropylene material, free from heavy metal.• RCF: 30,000 xg.
• Special safe-lock cap design provides secure lid sealing.
• Clear graduations and frosted marking area.
• Easy to open and close.
• Autoclavable.
• RNase free, endotoxin level less than 0.1EU.
• Both sterile and non-sterile tubes are available.
Compatibility Look Up Tools
Place holder for the compatibility look up tool page link.Product info
Product Description
NEST centrifuge tubes could be commonly used to collect cells and separate biomacromolecules by centrifugation in biochemistry and other biological fields. They can also be used to store photosensitive samples and special chemiluminescence reagents.
Storage & Handling
Room Temperature.
Available Options
| Option Name | Option sku | Price/Cs |
|---|---|---|
| 0.6ml Microcentrifuge Tube, Clear, Conical, Lock Cap,1000/pk, 10000/cs | 605001 | $368 |
| 0.6ml Microcentrifuge Tube, Clear, Sterile, Conical, Lock Cap, 50/bag, 750/pk, 7500/cs | 605601 | $352 |
| 1.5ml Microcentrifuge Tube, Clear, Conical, Lock Cap, 500/pk, 5000/cs | 615001 | $271 |
| 1.5ml Microcentrifuge Tube, Clear, Sterile, Conical, Lock Cap, 400/pk, 4000/cs | 615601 | $256 |
| 2.0ml Microcentrifuge Tube, Clear, Round, Lock Cap, 500/pk, 5000/cs | 620011 | $280 |
| 2.0ml Microcentrifuge Tube, Clear, Sterile, Round, Lock Cap, 50/bag, 400/pk, 4000/cs | 620611 | $269 |
| 0.6 mL Microcentrifuge Tube, Amber Color, Conical, Lock Cap, Non-Sterile, 1000/pk, 10000/cs | 605501 | $427 |
| 0.6ml Microcentrifuge Tube, Amber Color, Conical, Lock Cap, Sterile. 50/bag, 7500/case | 605401 | $428 |
| 1.5ml Microcentrifuge Tube, Amber Color, Conical, Lock Cap, Sterile. 50/bag, 4000/case | 615401 | $280 |
| 5ml Centrifuge Tubes, Clear, Round Bottom, Snap Cap, non-terile. 200/pk, 2000/case | 603011 | $374 |
| 5ml Centrifuge Tubes, Clear, Round Bottom, Snap Cap, Sterile, 200/pk, 2000/case | 603111 | $408 |

