
| SKU | A00024-2 |
|---|---|
| Application | Western Blot |
| Sample | mouse 4T1 cells |
| Sample Processing Description | normal 4T1 cells, LPS-stimulated 4T1 cells, cells treated with low, medium, or high doses of the drug, and cells treated with a positive control drug. |
| Other Reagents | RIPA lysis buffer, Protease inhibitor, Electrophoresis buffer, Transfer buffer, Blocking buffer |
| Primary Antibody | Phospho-AKT1 (S124) Rabbit Monoclonal Antibody |
| Primary Incubation | 1:2500, overnight at 4 ℃ |
| Secondary Antibody | HRP Goat Anti-Rabbit IgG |
| Secondary Incubation | 1:10000, 1 hour in room temperature |
| Detection | Substrate: ECL, Imaging system:ChemiDoc MP |
| Results Summary | With equal loading amounts, the total AKT protein levels were similar across all groups. However, the levels of phosphorylated AKT1 showed significant changes: the blank group had the lowest, the model group the highest, and in the drug-treated groups, phosphorylation levels decreased sequentially from low, medium, to high dose. The positive control group was comparable to the high-dose group. |










