
Source: Biocompare.com
| SKU | PA1021-2 |
|---|---|
| Application | Western Blot |
| Sample | Tumor cell lysate |
| Primary Incubation | Overnight at 8-10 degrees Celcius, with rocking, 1 ug/ml in 5% milk/BPS/Tw |
| Blocking Agent | 5% milk in PBS/0.05% Tween-20 (5% milk/PBS/Tw) |
| Secondary Incubation | Goat anti-Rabbit antibody conjugated with HRP at 1:3,000 in 5% milk/PBS/Tw |
| Tertiary Incubation | HRP-bound secondary antibodies were detected by WestPico from ThermoScientific/Tw |
| Detection | Chemiluminescence: West Pico from Thermo Scientific |
| Results Summary | The antibody recognizes the expected ~80 kDa full-length CD44 and its low mol. wt. fragments containing C-terminal domain. The antibody is highly specific, produces "clean", definitive results; does not produce any non-specific bands. The antibody is sensitive and detects CD44 band when total protein per lane is loaded at 10-20 ug. The antibody is stable and could be re-used for blotting several times when stored in the original 5% milk/PBS/Tw solution at -20℃. |
"The antibody was used to detect the full length and cleaved fragments of human transmembrane protein CD44. The rabbit antibody PA1021-2 is sensitive, i.e. detects CD44 protein bands under reducing conditions and also when tested material is loaded at low total protein per lane. The antibody is highly specific, i.e. does not recognize any bands of unknown nature on the membrane."








