
| SKU | M00006-1 |
|---|---|
| Application | Western Blot |
| Sample | Mouse hippocampus tissue |
| Sample Processing Description | The mouse hippocampus was lysed with RIPA buffer containing a protease inhibitor cocktail. After protein quantification, samples were mixed with 5× protein loading buffer and heated for 10 minutes to denature. Load 5 μL of protein per lane and apply to SDS-PAGE. |
| Other Reagents | 5% Non-fat milk |
| Primary Antibody | Anti-PTEN Rabbit Monoclonal Antibody |
| Primary Incubation | overnight at 4 ℃ |
| Secondary Antibody | HRP-conjugated Anti-Rabbit IgG Secondary Antibody |
| Secondary Incubation | 1 hour in room temperature |
| Detection | Substrate: Ultra-sensitive ECL luminescent reagent, Imaging system:ChemiDoc MP |
| Results Summary | This antibody is suitable for detecting PTEN protein in mouse hippocampus by Western blot, showing clear, distinct, and highly specific bands. |









