| SKU | PA2140-1 |
|---|---|
| Application | Western Blot |
| Sample | mouse cardiac tissue |
| Sample Processing Description | Total protein was extracted from mouse cardiac tissues at 3, 6, 12, and 18 months of age. |
| Other Reagents | RIPA lysis buffer, Protease inhibitor, Running buffer, Transfer buffer, Blocking buffer |
| Primary Antibody | Collagen I/COL1A1 Antibody Picoband® |
| Primary Incubation | 1:2000, overnight at 4 ℃ |
| Secondary Antibody | HRP Conjugated AffiniPure Goat Anti-Rabbit IgG (H+L) (BA1054) |
| Secondary Incubation | 1:10000, 1 h in RT |
| Detection | Substrate: ECL substrate, Image system: ChemiDoc MP |
| Results Summary | This experiment aimed to investigate changes in COL1A1 expression in mouse cardiac tissues from 3-, 6-, 12-, and 18-month-old mice (representing young, middle-aged, middle-old, and old stages), and the results show that COL1A1 levels clearly increase with age. |









