
| SKU | PB9387 |
|---|---|
| Application | Western Blot |
| Sample | rat colon tissue |
| Sample Processing Description | RIPA lysis buffer with protease inhibitor PMSF (100:1) was used to lyse the sample for 10 minutes, followed by centrifugation at 12,000 rpm for 15 minutes. The supernatant was mixed with 5× loading buffer, denatured at 100°C for 10 minutes, and then loaded onto SDS-PAGE. |
| Other Reagents | Blocking buffer |
| Primary Antibody | ROCK2 Antibody Picoband® |
| Primary Incubation | 1:1000, overnight at 4 ℃ |
| Secondary Antibody | HRP Conjugated AffiniPure Goat Anti-Rabbit IgG (H+L) |
| Secondary Incubation | 1:5000, 1 hour in room temperature |
| Detection | Substrate: ECL, Imaging system:ChemiDoc MP |
| Results Summary | The figure shows the Western blot results of the target protein ROCK2 and the internal control Actin in rat colon across the following groups: normal, disease model, low/middle/high dose traditional Chinese medicine treatment, and Western medicine treatment. Expression was increased in the model group. Among the traditional Chinese medicine treatments, the high-dose group showed the best effect. The target bands are clear and distinct, and the experimental results are satisfactory. |










