
| SKU | M02059 |
|---|---|
| Application | Western Blot |
| Sample | Mouse Uterus tissue |
| Sample Processing Description | The GPX4 antibody was used to detect the expression of the protein in mouse uterine tissue. The Western blot results showed clear bands, and the antibody retained good performance after reuse, offering excellent cost-effectiveness. |
| Primary Antibody | Anti-GPX4 Rabbit Monoclonal Antibody |
| Primary Incubation | overnight at 4 ℃ |
| Secondary Antibody | HRP-conjugated Anti-Rabbit IgG Secondary Antibody |
| Secondary Incubation | 1 hour in room temperature |
| Detection | Substrate: Ultra-sensitive ECL luminescent reagent (Cat# AR1191), Imaging system:Tanon |
| The GPX4 antibody was used to detect the protein expression in mouse uterine tissue. The Western blot results showed clear bands, and the antibody maintained good performance after reuse, providing excellent cost-effectiveness. |










