
Source: Biocompare.com
| SKU | P01424-1 |
|---|---|
| Application | Flow Cytometry |
| Sample | B cells |
| Primary Incubation | 0.25 µl/10^6 cells 50min RT |
| Blocking Agent | FBS 5% |
| Secondary Incubation | F(ab')2-Donkey anti-Rabbit IgG (H+L), PE 0.1 µl/10^6 |
| Detection | Flow Cytometry |
| Results Summary | Staining of B cells from mice bone marrow after cytoplasmic permezbiliation. The cells were first fixed and permeabilized with intracellular fix and perm set from ebioscience and then stained with 0,25 µl/ million cells with pLYN antibody (P01424-1) during 50min After, a seconde staining was performed with 0,1µl/million cells of F(ab')2-Donkey anti-Rabbit IgG (H+L), PE, Secondary Antibody from invitrogen. In red secondary antibody only and in blue primary anti-phospho lyn + secondary antibody. |










