
| SKU | PA2141-1 |
|---|---|
| Application | Immunofluorescence |
| Sample | mouse cartilage tissue |
| Sample Processing Description | Freshly dissected bone samples were first fixed overnight in 4% paraformaldehyde (PFA), followed by decalcification for 3 days in 10% ethylenediaminetetraacetic acid (EDTA) solution, and then dehydrated for 1 day in 30% sucrose solution. The bone samples were subsequently embedded in optimal cutting temperature compound (OCT; Sakura, Cat. No. OCT-4583) and cryosectioned at a thickness of 10 μm using a Leica CryoJane cryostat. |
| Primary Antibody | Anti-Collagen II/COL2A1 Antibody Picoband® |
| Primary Incubation | 1:100, overnight at 4 °C. |
| Secondary Antibody | donkey anti-rabbit Alexa Fluor 555 Secondary Antibody |
| Secondary Incubation | 1:500, Incubate at room temperature for 1 hour |
| Other Reagents used | PBS with 10% horse serum, DAPI |
| Detection | fluorescence microscope (Leica) |
| Results Summary | I will purchase BosterBio products again and recommend them to my classmates and colleagues. |










