This website uses cookies to ensure you get the best experience on our website.
- Table of Contents
Bosterbio has the recommended reagents for effectively implementing successful immunostaining for tissue sections and cell climbing slices.
Displaying
ItemsSKU: | AR1017 |
---|---|
Size: | 500 mL (50 assays) |
Application: | This diluent is used used to dilute the primary or secondary antibody when performing Western Blot. |
SKU: | AR1016 |
---|---|
Size: | 100 mL (for 10000-15000 assays) |
Application: | This diluent is used in preparation of primary antibodies (polyclonal & monoclonal) in immunohistochemistry (IHC). This buffer helps to reduce background in IHC staining process. |
SKU | AR0022 |
---|---|
Pack size | 50 mL (for 500-750 assays) |
Form Supplied | Solution (liquid) |
Applications | IHC PIER/EIER PEFF tissues |
SKU | AR0024 |
---|---|
Pack size | 2000mL/pack |
Form | Dry-blend powder, sufficient to make 2000mL of Citrate Buffer |
Applications | IHC-P, HIER, PEFF tissues |
SKU | AR1068 |
---|---|
Size | 500 mL |
Application | Preserving Samples, Fixing Cells For Histology |
Physical State | The solution should be clear, colorless, with no precipitate. |
Description | 4% Paraformaldehyde solution in PBS is a ready to use solution used for sample preparation for fixing cells for immunohistochemistry (IHC). |
SKU: | AR1065 |
---|---|
Size: | 50 slides/box |
Application: | Cell smear, IHC-F and IHC-P |
Displaying
ItemsALPL | AQP3 | BDNF | BMP2 |
BRCA1 | CCR5 | CD68 | COL1A1 |
CSF3 | CTSB | CTSD | CXCL8 |
ESM1 | HAVCR1 | IFNG | IGFBP7 |
IL10 | IL1B | IL6 | LCN2 |