This website uses cookies to ensure you get the best experience on our website.
- Table of Contents
Chromogenic staining kits are used to stain tissue sections and cells in immunocytochemistry and immunohistochemistry applications.
Displaying
ItemsSKU | AR1025 |
---|---|
Pack Size | 1 kit (for 600-900 assays) |
Application | Immunohistochemistry Immunocytochemistry |
Description | Boster’s DAB Chromogenic Substrate Kit (Blue) is used to stain tissue sections and cells in immunocytochemistry and immunohistochemistry applications. |
SKU: | AR1022 |
---|---|
Application: | IHC |
Description: | Boster’s DAB Chromogenic Substrate Kit (Brown) is used to stain tissue sections and cells in immunocytochemistry and immunohistochemistry applications. |
Pack Size: | 1 kit (20X) |
Displaying
ItemsALPL | AQP3 | BDNF | BMP2 |
BRCA1 | CCR5 | CD68 | COL1A1 |
CSF3 | CTSB | CTSD | CXCL8 |
ESM1 | HAVCR1 | IFNG | IGFBP7 |
IL10 | IL1B | IL6 | LCN2 |