This website uses cookies to ensure you get the best experience on our website.
- Table of Contents
This website uses cookies to ensure you get the best experience on our website.
| Available Sizes: | 100μg/vial |
|---|---|
| Source: | E. coli Ser24-Phe203 |
| Molecular Weight: | 19.8KD |
| Purity: | >95%, by SDS-PAGE quantitative densitometry by Coomassie® Blue Staining. |
| Reconstitution: | Reconstitute in ddH2O at 100 μg/mL. |
| Available Sizes: | 100μg/vial |
|---|---|
| Source: | E. coli Gln24-Gly161 |
| Molecular Weight: | 16.1KD |
| Purity: | >95%, by SDS-PAGE quantitative densitometry by Coomassie® Blue Staining. |
| Reconstitution: | Reconstitute in ddH2O at 100 μg/mL. |
| Available Sizes: | 100μg/vial |
|---|---|
| Source: | E. coli cys32-thr194 |
| Molecular Weight: | 18.7KD |
| Purity: | >95%, by SDS-PAGE quantitative densitometry by Coomassie® Blue Staining. |
| Reconstitution: | Reconstitute in ddH2O at 100 μg/mL. |
| Available Sizes: | 100μg/vial |
|---|---|
| Source: | E. coli His12-Met200 |
| Molecular Weight: | 21.7KD |
| Purity: | >95%, by SDS-PAGE quantitative densitometry by Coomassie® Blue Staining. |
| Reconstitution: | Reconstitute in ddH2O at 100 μg/mL. |
| Available Sizes: | 100μg/vial |
|---|---|
| Source: | E. coli A26-R221 |
| Molecular Weight: | 22KD |
| Purity: | >95%, by SDS-PAGE quantitative densitometry by Coomassie® Blue Staining. |
| Reconstitution: | Reconstitute in ddH2O at 100 μg/mL. |
| Available Sizes: | 100μg/vial |
|---|---|
| Source: | E. coli P10-S154 |
| Molecular Weight: | 16.3KD |
| Purity: | >95%, by SDS-PAGE quantitative densitometry by Coomassie® Blue Staining. |
| Reconstitution: | Reconstitute in ddH2O at 100 μg/mL. |
| Price: | $370 |
|---|---|
| Size: | 100 μg/vial |
| Reactivity: | Human, Mouse, Rat |
| Application: | WB |
| Price: | $370 |
|---|---|
| Size: | 100 μg/vial |
| Reactivity: | Human, Mouse, Rat |
| Application: | Flow Cytometry IHC IHC-F ICC WB |
| Price: | $370 |
|---|---|
| Size: | 100 μg/vial |
| Reactivity: | Human, Mouse |
| Application: | WB |
Filters
Badges
Product Category
ribbons
Application
Clonality
Validated Species
Host
Conjugate
Research Areas