This website uses cookies to ensure you get the best experience on our website.
- Table of Contents
7 IL17A (IL-17/IL-17A) ELISA kits in Human, Mouse, Rat, Canine samples, from $499. Sensitivity from 0.03 pg/ml.
| Species | Catalog # | Sensitivity | Assay range | Sample types | Price | |
|---|---|---|---|---|---|---|
| Human | EK0430 Human IL-17/IL-17A ELISA Kit PicoKine® | <1 pg/ml | 31.2 pg/ml - 2,000 pg/ml | Supernatant, Serum, Plasma, Cell lysate | $499 | Add to cart Datasheet |
| Human | FEK0430 Human IL-17/IL-17A PicoKine® Quick ELISA Kit | <1 pg/ml | 31.2 pg/ml - 2,000 pg/ml | Supernatant, Serum, Plasma, Cell lysate | $499 | Add to cart Datasheet |
| Mouse | EK0431 Mouse IL-17/IL-17A ELISA Kit PicoKine® | <1 pg/ml | 15.6 pg/ml - 1,000 pg/ml | Supernatant, Serum, Plasma, Cell lysate | $499 | Add to cart Datasheet |
| Mouse | HSEK0431 Mouse IL-17 High Sensitivity ELISA Kit PicoKine® | <0.03 pg/ml | 0.78 - 50 pg/ml | Supernatant, Serum, Plasma, Cell lysate | $519 | Add to cart Datasheet |
| Mouse | FEK0431 Mouse IL-17/IL-17A PicoKine® Quick ELISA Kit | <1 pg/ml | 15.6 pg/ml - 1,000 pg/ml | Supernatant, Serum, Plasma, Cell lysate | $499 | Add to cart Datasheet |
| Rat | EK2294 Rat IL-17A ELISA Kit PicoKine® | <10 pg/mL | 156 - 10,000 pg/mL | Supernatant, Serum, Plasma | $499 | Add to cart Datasheet |
| Canine | EK2387 Canine IL-17A ELISA Kit PicoKine® | <10 pg/mL | 62.5 - 4,000 pg/mL | Supernatant, Serum, Plasma | $499 | Add to cart Datasheet |
<p>Ligand for IL17RA and IL17RC. </p>The heterodimer formed by IL17A and IL17F is a ligand for the heterodimeric complex formed by IL17RA and IL17RC. Involved in inducing stromal cells to produce proinflammatory and hematopoietic cytokines. (Source: UniProt Q16552)