SKU: | EK0359 |
---|---|
Pack Size: | 96wells/kit, with removable strips. |
Validated Species: | Human |
Application: | ELISA |
Sensitivity: | <10pg/ml |
Assay Range: | 31.2pg/ml-2000pg/ml |
Sample Type: | cell culture supernates, cell lysates, serum and plasma (heparin, EDTA). |
- Technical
Specs - Kit
Components - Gene
Information - Application
Data & Images - Reviews
Publications - Customer
Q&As
Overview
Product Name | Human CXCL6/GCP2 PicoKine™ ELISA Kit |
---|---|
SKU/Catalog Number | EK0359 |
Description | Sandwich High Sensitivity ELISA kit for Quantitative Detection of Human CXCL6/GCP2. 96wells/kit, with removable strips. |
Cite This Product | Human CXCL6/GCP2 PicoKine™ ELISA Kit (Boster Biological Technology, Pleasanton CA, USA, Catalog # EK0359) |
Validated Species | Human |
Application | ELISA *Our Boster Guarantee covers the use of this product in the above tested applications. **For positive and negative control design, consult "Tissue specificity" under Protein Target Info. |
Immunogen | Expression system for standard: E.coli; Immunogen sequence: V40-N114 |
Cross Reactivity | There is no detectable cross-reactivity with other relevant proteins. |
Pack Size | 96wells/kit, with removable strips. |
Properties
Sensitivity | <10pg/ml *Sensitivity, or Lower Limit of Detection (LLD), is the minimum level of target protein the ELISA assay can detect. We measure 20 blank wells and if the O.D. value is 2 standard deviations higher than the blanks' average O.D. the sample can be deemed positive. |
---|---|
Assay Range | 31.2pg/ml-2000pg/ml *This assay range is determined using common samples. For samples with low target protein concentrations, users can adjust the standard curve to extend the lower limit of assay range. |
Sample Type | cell culture supernates, cell lysates, serum and plasma (heparin, EDTA). *The above listed samples are the ones valided with the assay. If you do not see your sample of interest listed, as long as there is enough level of target protein present in the sample, this Picokine™ ELISA kit should detect it. **For protocol and tips regarding preparing your sample of interest, please check our ELISA sample preparation guide. |
Capture Antibody | monoclonal antibody from mouse |
Detection Antibody | polyclonal antibody from goat |
Normal Levels | Some research articles suggesting the natural levels of CXCL6 are listed below: |
Storage | Store at 4°C for 6 months, at -20°C for 12 months. Avoid multiple freeze-thaw cycles(Shipped with wet ice.) |
Kit Components
Catalog number | Description | Quantity |
EK0359-CAP | 96-well plate precoated with anti-Human CXCL6 antibody | 1 |
EK0359-ST | lyophilized recombinant Human CXCL6 standard | 10ng/tubex2 |
EK0359-DA | biotinylated anti-Human CXCL6 antibody | 130ul(dilution 1:100) |
AR1103 | Avidin-Biotin-Peroxidase Complex(ABC) | 130ul(dilution 1:100) |
AR1106-1 | sample diluent buffer | 30ml |
AR1106-2 | antibody diluent buffer | 12ml |
AR1106-3 | ABC diluent buffer | 12ml |
AR1104 | TMB color developing agent | 10ml |
AR1105 | TMB stop solution | 10ml |
PLA-SEA | Adhesive cover | 4 |
Washing buffer Preparation: Disolve AR0030-E to 1000ml distilled water and adjust pH to 7.2~7.6. Finally, adjust the total volume to 1L.
*Additional components can be purchased. If you need extra of the above components please order them together to avoid additional shipping charges.
See Prices For Extra ComponentsMaterial Required But Not Provided
- Microplate reader in standard size.
- Automated plate washer.
- Adjustable pipettes and pipette tips. Multichannel pipettes are recommended in the condition of large amount of samples in the detection.
- Clean tubes and Eppendorf tubes.
- Washing buffer (neutral PBS or TBS).
- Preparation of 0.01M TBS: Add 1.2g Tris, 8.5g NaCl; 450μl of purified acetic acid or 700μl of concentrated hydrochloric acid to 1000ml H2
- Preparation of 0.01 M PBS: Add 8.5g sodium chloride, 1.4g Na O and adjust pH to 7.2-7.
Protein Target Info (Source: Uniprot.org)
You can check the tissue specificity below for information on selecting positive and negative control.
Gene Name | CXCL6 |
---|---|
Protein Name | C-X-C motif chemokine 6 |
Molecular Weight | 11897 MW |
Protein Function | Chemotactic for neutrophil granulocytes. Signals through binding and activation of its receptors (CXCR1 and CXCR2). In addition to its chemotactic and angiogenic properties, it has strong antibacterial activity against Gram-positive and Gram- negative bacteria (90-fold-higher when compared to CXCL5 and CXCL7). . |
Sequence Similarities | Belongs to the intercrine alpha (chemokine CxC) family. |
Subcellular Localization | Secreted. |
Uniprot ID | P80162 |
Alternative Names | C-X-C motif chemokine 6;Chemokine alpha 3;CKA-3;Granulocyte chemotactic protein 2;GCP-2;Small-inducible cytokine B6;Small-inducible cytokine B6, N-processed variant 1;Small-inducible cytokine B6, N-processed variant 2;Small-inducible cytokine B6, N-processed variant 3;CXCL6;GCP2, SCYB6; |
Research Areas | CXCL6| |
Background for C-X-C motif chemokine 6
Human CXCL6/GCP2 PicoKine™ ELISA Kit Images
Click the images to enlarge.

Intra/Inter Assay Precision
Intra-Assay Precision | Inter-Assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 16 | 16 | 16 | 24 | 24 | 24 |
Mean(pg/ml) | 223 | 519 | 1089 | 245 | 542 | 1054 |
Standard deviation | 13.6 | 33.2 | 64.3 | 18.1 | 41.2 | 71.7 |
CV(%) | 6.1 | 6.4 | 5.9 | 7.4 | 7.6 | 6.8 |
Typical Data Obtained from Human CXCL6/GCP2 PicoKine™ ELISA Kit
(TMB reaction incubate at 37°C for 25-30min)
Concentration(pg/ml) | 0 | 31.2 | 62.5 | 125 | 250 | 500 | 1000 | 2000 | ||
O.D. | 0.011 | 0.063 | 0.120 | 0.262 | 0.569 | 1.151 | 1.683 | 2.177 |
*The typical data is obtained from Boster's internal QC result and for reference only. It may differ from the lab test results of the end users. It is more important that the user's lab test results reflect the same linearity demonstrated in the typical data than achieving exactly the same O.D. values.
Customer Q&As
Keywords: expiration, storage, temperature, size
Keywords: component, ingredient