SKU: | EK0779 |
---|---|
Pack Size: | 96wells/kit, with removable strips. |
Validated Species: | Human |
Application: | ELISA |
Sensitivity: | <1pg/ml |
Assay Range: | 7.8pg/ml-500pg/ml |
Sample Type: | cell culture supernates, serum and plasma(EDTA). |
- Technical
Specs - Kit
Components - Gene
Information - Application
Data & Images - Reviews
Publications - Customer
Q&As
Overview
Product Name | Human IL-7 PicoKine™ ELISA Kit |
---|---|
SKU/Catalog Number | EK0779 |
Description | Sandwich High Sensitivity ELISA kit for Quantitative Detection of Human IL-7. 96wells/kit, with removable strips. |
Cite This Product | Human IL-7 PicoKine™ ELISA Kit (Boster Biological Technology, Pleasanton CA, USA, Catalog # EK0779) |
Validated Species | Human |
Application | ELISA *Our Boster Guarantee covers the use of this product in the above tested applications. **For positive and negative control design, consult "Tissue specificity" under Protein Target Info. |
Immunogen | Expression system for standard: E.coli; Immunogen sequence: D26-H177 |
Cross Reactivity | There is no detectable cross-reactivity with other relevant proteins. |
Pack Size | 96wells/kit, with removable strips. |
Properties
Sensitivity | <1pg/ml *Sensitivity, or Lower Limit of Detection (LLD), is the minimum level of target protein the ELISA assay can detect. We measure 20 blank wells and if the O.D. value is 2 standard deviations higher than the blanks' average O.D. the sample can be deemed positive. |
---|---|
Assay Range | 7.8pg/ml-500pg/ml *This assay range is determined using common samples. For samples with low target protein concentrations, users can adjust the standard curve to extend the lower limit of assay range. |
Sample Type | cell culture supernates, serum and plasma(EDTA). *The above listed samples are the ones valided with the assay. If you do not see your sample of interest listed, as long as there is enough level of target protein present in the sample, this Picokine™ ELISA kit should detect it. **For protocol and tips regarding preparing your sample of interest, please check our ELISA sample preparation guide. |
Capture Antibody | monoclonal antibody from mouse |
Detection Antibody | polyclonal antibody from goat |
Normal Levels | Some research articles suggesting the natural levels of IL7 are listed below: |
Storage | Store at 4°C for 6 months, at -20°C for 12 months. Avoid multiple freeze-thaw cycles(Shipped with wet ice.) |
Kit Components
Catalog number | Description | Quantity |
EK0779-CAP | 96-well plate precoated with anti-Human IL7 antibody | 1 |
EK0779-ST | lyophilized recombinant Human IL7 standard | 10ng/tubex2 |
EK0779-DA | biotinylated anti-Human IL7 antibody | 130ul(dilution 1:100) |
AR1103 | Avidin-Biotin-Peroxidase Complex(ABC) | 130ul(dilution 1:100) |
AR1106-1 | sample diluent buffer | 30ml |
AR1106-2 | antibody diluent buffer | 12ml |
AR1106-3 | ABC diluent buffer | 12ml |
AR1104 | TMB color developing agent | 10ml |
AR1105 | TMB stop solution | 10ml |
PLA-SEA | Adhesive cover | 4 |
Washing buffer Preparation: Disolve AR0030-E to 1000ml distilled water and adjust pH to 7.2~7.6. Finally, adjust the total volume to 1L.
*Additional components can be purchased. If you need extra of the above components please order them together to avoid additional shipping charges.
See Prices For Extra ComponentsMaterial Required But Not Provided
- Microplate reader in standard size.
- Automated plate washer.
- Adjustable pipettes and pipette tips. Multichannel pipettes are recommended in the condition of large amount of samples in the detection.
- Clean tubes and Eppendorf tubes.
- Washing buffer (neutral PBS or TBS).
- Preparation of 0.01M TBS: Add 1.2g Tris, 8.5g NaCl; 450μl of purified acetic acid or 700μl of concentrated hydrochloric acid to 1000ml H2
- Preparation of 0.01 M PBS: Add 8.5g sodium chloride, 1.4g Na O and adjust pH to 7.2-7.
Protein Target Info (Source: Uniprot.org)
You can check the tissue specificity below for information on selecting positive and negative control.
Gene Name | IL7 |
---|---|
Protein Name | Interleukin-7 |
Molecular Weight | 20217 MW |
Protein Function | Hematopoietic growth factor capable of stimulating the proliferation of lymphoid progenitors. It is important for proliferation during certain stages of B-cell maturation. . |
Subcellular Localization | Secreted . |
Uniprot ID | A8K673 |
Alternative Names | Interleukin-7 ;IL-7 ; |
Research Areas | |immunology|innate immunity|cytokines|interleukins| |
Background for Interleukin-7
Human IL-7 PicoKine™ ELISA Kit Images
Click the images to enlarge.

Intra/Inter Assay Precision
Intra-Assay Precision | Inter-Assay Precision | |||||
---|---|---|---|---|---|---|
Sample | 1 | 2 | 3 | 1 | 2 | 3 |
n | 16 | 16 | 16 | 24 | 24 | 24 |
Mean(pg/ml) | 44 | 127 | 283 | 67 | 158 | 322 |
Standard deviation | 2.33 | 5.71 | 13.86 | 4.15 | 10.42 | 17.06 |
CV(%) | 5.3 | 4.5 | 4.9 | 6.2 | 6.6 | 5.3 |
Typical Data Obtained from Human IL-7 PicoKine™ ELISA Kit
(TMB reaction incubate at 37°C for 15-20min)
Concentration(pg/ml) | 0 | 7.8 | 15.6 | 31.3 | 62.5 | 125 | 250 | 500 | ||
O.D. | 0.022 | 0.066 | 0.115 | 0.217 | 0.461 | 0.966 | 1.605 | 2.331 |
*The typical data is obtained from Boster's internal QC result and for reference only. It may differ from the lab test results of the end users. It is more important that the user's lab test results reflect the same linearity demonstrated in the typical data than achieving exactly the same O.D. values.
Publications
Customer Q&As
Keywords: expiration, storage, temperature, size
Keywords: component, ingredient