This website uses cookies to ensure you get the best experience on our website.
- Table of Contents
9 validated IL18 antibodies for WB, IHC, IF, ICC and more in Human, Mouse, Rat samples, from $146. Cited in 30 publications.
| Catalog # | Host / clonality | Reactivity | Applications | Citations | Price | |
|---|---|---|---|---|---|---|
| PB9014 IL18 Antibody Picoband® | Rabbit | Mouse, Rat | WB, IHC, ELISA | 13 | $370 / 100 μg/vial | Add to cart Datasheet |
| RP1017 Interleukin-18 IL18 Antibody Picoband® | Rabbit | Mouse | WB, IHC, ELISA | 7 | $370 / 100 μg/vial | Add to cart Datasheet |
| PB9006 IL18 Antibody Picoband® | Rabbit | Human | WB, IHC, IF, ICC | 2 | $370 / 100 μg/vial | Add to cart Datasheet |
| PA1342 Interleukin-18 IL18 Antibody Picoband® | Rabbit | Human | WB | 1 | $370 / 100 μg/vial | Add to cart Datasheet |
| PA2037 Interleukin-18 IL18 Antibody Picoband® | Rabbit | Human | WB, IHC | 1 | $370 / 100 μg/vial | Add to cart Datasheet |
| PB9245 IL18 Antibody Picoband® | Rabbit | Mouse | WB | 3 | $370 / 100 μg/vial | Add to cart Datasheet |
| A00124-1 IL18 Antibody Picoband® | Rabbit | Mouse, Rat | WB, Flow Cytometry, ELISA | — | $370 / 100 μg/vial | Add to cart Datasheet |
| M00124 IL-18 Monoclonal Antibody | Rat / Monoclonal | Mouse | WB | 3 | $299 / 100μg/vial | Add to cart Datasheet |
| M00124-4 IL18 Rabbit Monoclonal Antibody | Rabbit / Monoclonal | Human | WB, IHC, IF, IP, ELISA | — | from $146 / 20μL, 40μL, 100μL, 200μL | Add to cart Datasheet |
A proinflammatory cytokine primarily involved in polarized T-helper 1 (Th1) cell and natural killer (NK) cell immune responses (Probable). Upon binding to IL18R1 and IL18RAP, forms a signaling ternary complex which activates NF-kappa-B, triggering synthesis of inflammatory mediators. Synergizes with IL12/interleukin-12 to induce IFNG synthesis from T-helper 1 (Th1) cells and natural killer (NK) cells (Probable). (Source: UniProt Q14116)