This website uses cookies to ensure you get the best experience on our website.
- Table of Contents
7 validated IL6 antibodies for WB, IHC in Human, Mouse, Rat samples, from $370. Cited in 155 publications.
| Catalog # | Host / clonality | Reactivity | Applications | Citations | Price | |
|---|---|---|---|---|---|---|
| PA1352 Interleukin-6 IL6 Antibody Picoband® | Rabbit | Mouse, Rat | WB, IHC | 106 | $370 / 100 μg/vial | Add to cart Datasheet |
| PB9005 IL6 Antibody Picoband® | Rabbit | Rat | WB | 13 | $370 / 100 μg/vial | Add to cart Datasheet |
| RP1012 Interleukin-6 IL6 Antibody Picoband® | Rabbit | Human | WB | 16 | $370 / 100 μg/vial | Add to cart Datasheet |
| PB9034 IL6 Antibody Picoband® | Rabbit | Mouse | WB, ELISA | 7 | $370 / 100 μg/vial | Add to cart Datasheet |
| PA1700 Interleukin-6 IL6 Antibody Picoband® | Rabbit | Human | WB | 5 | $370 / 100 μg/vial | Add to cart Datasheet |
| M00102-2 human IL6 Antibody (monoclonal, 7D12) | Mouse / Monoclonal | Human | ELISA (Cap) | 1 | $370 / 100 μg/vial | Add to cart Datasheet |
| A00102-2 IL6 Antibody Picoband® | Rabbit | Mouse, Rat | WB | 7 | $370 / 100 μg/vial | Add to cart Datasheet |
Cytokine with a huge selection of biological functions. It's a potent inducer of the acute phase response. Plays an important role in the final differentiation of B-cells into Ig-secreting cells Involved in lymphocyte and monocyte differentiation. Acts on B-cells, T-cells, hepatocytes, hematopoietic progenitor cells and cells of the CNS. Required for the generation of T(H)17 cells. (Source: UniProt P05231)